
![]()
Space and Cosmic Ray Physics Seminars for Spring 2009
Room CSS 2400 at 4:30 pm, Tea and Cookies 4:15-4:30 pm
![]()
| DATE | SPEAKER | INSTITUTION | TOPIC (click link for abstract) |
|---|---|---|---|
| 26 January | No Seminar | No Seminar | |
| 2 February | Dr. Marc Swisdak | University of Maryland | Magnetic Reconnection in the Solar Wind and at the Heliopause |
| 9 February | Alexander Malinin | University of Maryland | A New Transition Radiation Detector for the CREAM experiment |
| 16 February | Presidents' Day | No Seminar | No Seminar |
| 23 February | No Seminar | No Seminar | |
| 2 March | No Seminar | No Seminar | |
| 9 March | Jordan Goodman | University of Maryland | New TeV Gamma Sources and a Surprising Cosmic Ray Anisotropy - Recent Results from Milagro |
| 16 March | Spring Break | No Seminar | No Seminar |
| 23 March | No Seminar | No Seminar | |
| 30 March | No Seminar | No Seminar | |
| 6 April | No Seminar | No Seminar | |
| 13 April | Prof. Anatoly Spitkovsky | Princeton University | Particle Acceleration in Astrophysical Shocks |
| 20 April | William M. Farrell | Goddard Space Flight Center | Mars Dust Storms, Electric Fields, and Associated Chemistry |
| 27 April | Fouad Sahraoui | NASA/GSFC, LPP/CNRS-Ecole Polytechnique | Dispersive cascade and dissipation of solar wind turbulence at electron scales: recent observations and theoretical modeling |
| 4 May | David G Sibeck | Goddard Space Flight Center | THEMIS and Substorms |
| 11 May | No Seminar | No Seminar | |
| 18 May | Alexander Moiseev | CRESST/NASA Goddard Space Flight Center and University of Maryland | First results on the high energy cosmic ray electron spectrum from Fermi LAT |
Sponsored by: Department of Physics and the Institute for Physical Science and Technology, University of Maryland
Visit the seminar archive for old seminar information. Visit our Directions page for directions to campus
For further details please contact Dr. John Paquette at paquette@umtof.umd.edu