Notes: the Start and Stop times below were derived using this technique.
What do the colors in the plots mean?
Car Rot | Start Time | Stop Time | Links | |||
---|---|---|---|---|---|---|
2289 | 2024 Sep 19 | 1417 | 2024 Oct 16 | 2104 | Plot | List |
2288 | 2024 Aug 23 | 0804 | 2024 Sep 19 | 1417 | Plot | List |
2287 | 2024 Jul 27 | 0234 | 2024 Aug 23 | 0804 | Plot | List |
2286 | 2024 Jun 29 | 2139 | 2024 Jul 27 | 0234 | Plot | List |
2285 | 2024 Jun 02 | 1654 | 2024 Jun 29 | 2139 | Plot | List |
2284 | 2024 May 06 | 1144 | 2024 Jun 02 | 1654 | Plot | List |
2283 | 2024 Apr 09 | 0541 | 2024 May 06 | 1144 | Plot | List |
2282 | 2024 Mar 12 | 2235 | 2024 Apr 09 | 0541 | Plot | List |
2281 | 2024 Feb 14 | 1440 | 2024 Mar 12 | 2235 | Plot | List |
2280 | 2024 Jan 18 | 0627 | 2024 Feb 14 | 1440 | Plot | List |
2279 | 2023 Dec 21 | 2225 | 2024 Jan 18 | 0627 | Plot | List |
2278 | 2023 Nov 24 | 1444 | 2023 Dec 21 | 2225 | Plot | List |
2277 | 2023 Oct 28 | 0724 | 2023 Nov 24 | 1444 | Plot | List |
2276 | 2023 Oct 01 | 0025 | 2023 Oct 28 | 0724 | Plot | List |
2275 | 2023 Sep 03 | 1758 | 2023 Oct 01 | 0025 | Plot | List |
2274 | 2023 Aug 07 | 1211 | 2023 Sep 03 | 1758 | Plot | List |
2273 | 2023 Jul 11 | 0705 | 2023 Aug 07 | 1211 | Plot | List |
2272 | 2023 Jun 14 | 0219 | 2023 Jul 11 | 0705 | Plot | List |
2271 | 2023 May 17 | 2123 | 2023 Jun 14 | 0219 | Plot | List |
2270 | 2023 Apr 20 | 1544 | 2023 May 17 | 2123 | Plot | List |
2269 | 2023 Mar 24 | 0901 | 2023 Apr 20 | 1544 | Plot | List |
2268 | 2023 Feb 25 | 0122 | 2023 Mar 24 | 0901 | Plot | List |
2267 | 2023 Jan 28 | 1712 | 2023 Feb 25 | 0122 | Plot | List |
2266 | 2023 Jan 01 | 0904 | 2023 Jan 28 | 1712 | Plot | List |
2265 | 2022 Dec 05 | 0114 | 2023 Jan 01 | 0904 | Plot | List |
2264 | 2022 Nov 07 | 1746 | 2022 Dec 05 | 0114 | Plot | List |
2263 | 2022 Oct 11 | 1039 | 2022 Nov 07 | 1746 | Plot | List |
2262 | 2022 Sep 14 | 0358 | 2022 Oct 11 | 1039 | Plot | List |
2261 | 2022 Aug 17 | 2155 | 2022 Sep 14 | 0358 | Plot | List |
2260 | 2022 Jul 21 | 1634 | 2022 Aug 17 | 2155 | Plot | List |
2259 | 2022 Jun 24 | 1143 | 2022 Jul 21 | 1634 | Plot | List |
2258 | 2022 May 28 | 0656 | 2022 Jun 24 | 1143 | Plot | List |
2257 | 2022 May 01 | 0137 | 2022 May 28 | 0656 | Plot | List |
2256 | 2022 Apr 03 | 1919 | 2022 May 01 | 0137 | Plot | List |
2255 | 2022 Mar 07 | 1200 | 2022 Apr 03 | 1919 | Plot | List |
2254 | 2022 Feb 08 | 0358 | 2022 Mar 07 | 1200 | Plot | List |
2253 | 2022 Jan 11 | 1946 | 2022 Feb 08 | 0358 | Plot | List |
2252 | 2021 Dec 15 | 1148 | 2022 Jan 11 | 1946 | Plot | List |
2251 | 2021 Nov 18 | 0412 | 2021 Dec 15 | 1148 | Plot | List |
2250 | 2021 Oct 21 | 2056 | 2021 Nov 18 | 0412 | Plot | List |
2249 | 2021 Sep 24 | 1403 | 2021 Oct 21 | 2056 | Plot | List |
2248 | 2021 Aug 28 | 0744 | 2021 Sep 24 | 1403 | Plot | List |
2247 | 2021 Aug 01 | 0207 | 2021 Aug 28 | 0744 | Plot | List |
2246 | 2021 Jul 04 | 2107 | 2021 Aug 01 | 0207 | Plot | List |
2245 | 2021 Jun 07 | 1622 | 2021 Jul 04 | 2107 | Plot | List |
2244 | 2021 May 11 | 1120 | 2021 Jun 07 | 1622 | Plot | List |
2243 | 2021 Apr 14 | 0528 | 2021 May 11 | 1120 | Plot | List |
2242 | 2021 Mar 17 | 2232 | 2021 Apr 14 | 0528 | Plot | List |
2241 | 2021 Feb 18 | 1443 | 2021 Mar 17 | 2232 | Plot | List |
2240 | 2021 Jan 22 | 0631 | 2021 Feb 18 | 1443 | Plot | List |
2239 | 2020 Dec 25 | 2226 | 2021 Jan 22 | 0631 | Plot | List |
2238 | 2020 Nov 28 | 1441 | 2020 Dec 25 | 2226 | Plot | List |
2237 | 2020 Nov 01 | 0717 | 2020 Nov 28 | 1441 | Plot | List |
2236 | 2020 Oct 05 | 0014 | 2020 Nov 01 | 0717 | Plot | List |
2235 | 2020 Sep 07 | 1740 | 2020 Oct 05 | 0014 | Plot | List |
2234 | 2020 Aug 11 | 1146 | 2020 Sep 07 | 1740 | Plot | List |
2233 | 2020 Jul 15 | 0633 | 2020 Aug 11 | 1146 | Plot | List |
2232 | 2020 Jun 18 | 0147 | 2020 Jul 15 | 0633 | Plot | List |
2231 | 2020 May 21 | 2055 | 2020 Jun 18 | 0147 | Plot | List |
2230 | 2020 Apr 24 | 1526 | 2020 May 21 | 2055 | Plot | List |
2229 | 2020 Mar 28 | 0855 | 2020 Apr 24 | 1526 | Plot | List |
2228 | 2020 Mar 01 | 0124 | 2020 Mar 28 | 0855 | Plot | List |
2227 | 2020 Feb 02 | 1717 | 2020 Mar 01 | 0124 | Plot | List |
2226 | 2020 Jan 06 | 0906 | 2020 Feb 02 | 1717 | Plot | List |
2225 | 2019 Dec 10 | 0113 | 2020 Jan 06 | 0906 | Plot | List |
2224 | 2019 Nov 12 | 1740 | 2019 Dec 10 | 0113 | Plot | List |
2223 | 2019 Oct 16 | 1029 | 2019 Nov 12 | 1740 | Plot | List |
2222 | 2019 Sep 19 | 0343 | 2019 Oct 16 | 1029 | Plot | List |
2221 | 2019 Aug 22 | 2132 | 2019 Sep 19 | 0343 | Plot | List |
2220 | 2019 Jul 26 | 1604 | 2019 Aug 22 | 2132 | Plot | List |
2219 | 2019 Jun 29 | 1110 | 2019 Jul 26 | 1604 | Plot | List |
2218 | 2019 Jun 02 | 0625 | 2019 Jun 29 | 1110 | Plot | List |
2217 | 2019 May 06 | 0114 | 2019 Jun 02 | 0625 | Plot | List |
2216 | 2019 Apr 08 | 1908 | 2019 May 06 | 0114 | Plot | List |
2215 | 2019 Mar 12 | 1159 | 2019 Apr 08 | 1908 | Plot | List |
2214 | 2019 Feb 13 | 0403 | 2019 Mar 12 | 1159 | Plot | List |
2213 | 2019 Jan 16 | 1950 | 2019 Feb 13 | 0403 | Plot | List |
2212 | 2018 Dec 20 | 1148 | 2019 Jan 16 | 1950 | Plot | List |
2211 | 2018 Nov 23 | 0408 | 2018 Dec 20 | 1148 | Plot | List |
2210 | 2018 Oct 26 | 2048 | 2018 Nov 23 | 0408 | Plot | List |
2209 | 2018 Sep 29 | 1351 | 2018 Oct 26 | 2048 | Plot | List |
2208 | 2018 Sep 02 | 0725 | 2018 Sep 29 | 1351 | Plot | List |
2207 | 2018 Aug 06 | 0140 | 2018 Sep 02 | 0725 | Plot | List |
2206 | 2018 Jul 09 | 2035 | 2018 Aug 06 | 0140 | Plot | List |
2205 | 2018 Jun 12 | 1550 | 2018 Jul 09 | 2035 | Plot | List |
2204 | 2018 May 16 | 1053 | 2018 Jun 12 | 1550 | Plot | List |
2203 | 2018 Apr 19 | 0511 | 2018 May 16 | 1053 | Plot | List |
2202 | 2018 Mar 22 | 2226 | 2018 Apr 19 | 0511 | Plot | List |
2201 | 2018 Feb 23 | 1445 | 2018 Mar 22 | 2226 | Plot | List |
2200 | 2018 Jan 27 | 0635 | 2018 Feb 23 | 1445 | Plot | List |
2199 | 2017 Dec 30 | 2227 | 2018 Jan 27 | 0635 | Plot | List |
2198 | 2017 Dec 03 | 1439 | 2017 Dec 30 | 2227 | Plot | List |
2197 | 2017 Nov 06 | 0711 | 2017 Dec 03 | 1439 | Plot | List |
2196 | 2017 Oct 10 | 0004 | 2017 Nov 06 | 0711 | Plot | List |
2195 | 2017 Sep 12 | 1724 | 2017 Oct 10 | 0004 | Plot | List |
2194 | 2017 Aug 16 | 1123 | 2017 Sep 12 | 1724 | Plot | List |
2193 | 2017 Jul 20 | 0603 | 2017 Aug 16 | 1123 | Plot | List |
2192 | 2017 Jun 23 | 0113 | 2017 Jul 20 | 0603 | Plot | List |
2191 | 2017 May 26 | 2025 | 2017 Jun 23 | 0113 | Plot | List |
2190 | 2017 Apr 29 | 1504 | 2017 May 26 | 2025 | Plot | List |
2189 | 2017 Apr 02 | 0845 | 2017 Apr 29 | 1504 | Plot | List |
2188 | 2017 Mar 06 | 0123 | 2017 Apr 02 | 0845 | Plot | List |
2187 | 2017 Feb 06 | 1721 | 2017 Mar 06 | 0123 | Plot | List |
2186 | 2017 Jan 10 | 0909 | 2017 Feb 06 | 1721 | Plot | List |
2185 | 2016 Dec 14 | 0112 | 2017 Jan 10 | 0909 | Plot | List |
2184 | 2016 Nov 16 | 1736 | 2016 Dec 14 | 0112 | Plot | List |
2183 | 2016 Oct 20 | 1021 | 2016 Nov 16 | 1736 | Plot | List |
2182 | 2016 Sep 23 | 0329 | 2016 Oct 20 | 1021 | Plot | List |
2181 | 2016 Aug 26 | 2111 | 2016 Sep 23 | 0329 | Plot | List |
2180 | 2016 Jul 30 | 1536 | 2016 Aug 26 | 2111 | Plot | List |
2179 | 2016 Jul 03 | 1037 | 2016 Jul 30 | 1536 | Plot | List |
2178 | 2016 Jun 06 | 0553 | 2016 Jul 03 | 1037 | Plot | List |
2177 | 2016 May 10 | 0049 | 2016 Jun 06 | 0553 | Plot | List |
2176 | 2016 Apr 12 | 1854 | 2016 May 10 | 0049 | Plot | List |
2175 | 2016 Mar 16 | 1156 | 2016 Apr 12 | 1854 | Plot | List |
2174 | 2016 Feb 18 | 0405 | 2016 Mar 16 | 1156 | Plot | List |
2173 | 2016 Jan 21 | 1953 | 2016 Feb 18 | 0405 | Plot | List |
2172 | 2015 Dec 25 | 1149 | 2016 Jan 21 | 1953 | Plot | List |
2171 | 2015 Nov 28 | 0405 | 2015 Dec 25 | 1149 | Plot | List |
2170 | 2015 Oct 31 | 2041 | 2015 Nov 28 | 0405 | Plot | List |
2169 | 2015 Oct 04 | 1340 | 2015 Oct 31 | 2041 | Plot | List |
2168 | 2015 Sep 07 | 0707 | 2015 Oct 04 | 1340 | Plot | List |
2167 | 2015 Aug 11 | 0115 | 2015 Sep 07 | 0707 | Plot | List |
2166 | 2015 Jul 14 | 2004 | 2015 Aug 11 | 0115 | Plot | List |
2165 | 2015 Jun 17 | 1517 | 2015 Jul 14 | 2004 | Plot | List |
2164 | 2015 May 21 | 1025 | 2015 Jun 17 | 1517 | Plot | List |
2163 | 2015 Apr 24 | 0453 | 2015 May 21 | 1025 | Plot | List |
2162 | 2015 Mar 27 | 2219 | 2015 Apr 24 | 0453 | Plot | List |
2161 | 2015 Feb 28 | 1446 | 2015 Mar 27 | 2219 | Plot | List |
2160 | 2015 Feb 01 | 0639 | 2015 Feb 28 | 1446 | Plot | List |
2159 | 2015 Jan 04 | 2229 | 2015 Feb 01 | 0639 | Plot | List |
2158 | 2014 Dec 08 | 1436 | 2015 Jan 04 | 2229 | Plot | List |
2157 | 2014 Nov 11 | 0705 | 2014 Dec 08 | 1436 | Plot | List |
2156 | 2014 Oct 14 | 2355 | 2014 Nov 11 | 0705 | Plot | List |
2155 | 2014 Sep 17 | 1710 | 2014 Oct 14 | 2355 | Plot | List |
2154 | 2014 Aug 21 | 1101 | 2014 Sep 17 | 1710 | Plot | List |
2153 | 2014 Jul 25 | 0534 | 2014 Aug 21 | 1101 | Plot | List |
2152 | 2014 Jun 28 | 0041 | 2014 Jul 25 | 0534 | Plot | List |
2151 | 2014 May 31 | 1955 | 2014 Jun 28 | 0041 | Plot | List |
2150 | 2014 May 04 | 1442 | 2014 May 31 | 1955 | Plot | List |
2149 | 2014 Apr 07 | 0834 | 2014 May 04 | 1442 | Plot | List |
2148 | 2014 Mar 11 | 0122 | 2014 Apr 07 | 0834 | Plot | List |
2147 | 2014 Feb 11 | 1724 | 2014 Mar 11 | 0122 | Plot | List |
2146 | 2014 Jan 15 | 0912 | 2014 Feb 11 | 1724 | Plot | List |
2145 | 2013 Dec 19 | 0111 | 2014 Jan 15 | 0912 | Plot | List |
2144 | 2013 Nov 21 | 1732 | 2013 Dec 19 | 0111 | Plot | List |
2143 | 2013 Oct 25 | 1013 | 2013 Nov 21 | 1732 | Plot | List |
2142 | 2013 Sep 28 | 0317 | 2013 Oct 25 | 1013 | Plot | List |
2141 | 2013 Aug 31 | 2052 | 2013 Sep 28 | 0317 | Plot | List |
2140 | 2013 Aug 04 | 1509 | 2013 Aug 31 | 2052 | Plot | List |
2139 | 2013 Jul 08 | 1005 | 2013 Aug 04 | 1509 | Plot | List |
2138 | 2013 Jun 11 | 0521 | 2013 Jul 08 | 1005 | Plot | List |
2137 | 2013 May 15 | 0022 | 2013 Jun 11 | 0521 | Plot | List |
2136 | 2013 Apr 17 | 1838 | 2013 May 15 | 0022 | Plot | List |
2135 | 2013 Mar 21 | 1150 | 2013 Apr 17 | 1838 | Plot | List |
2134 | 2013 Feb 22 | 0407 | 2013 Mar 21 | 1150 | Plot | List |
2133 | 2013 Jan 25 | 1957 | 2013 Feb 22 | 0407 | Plot | List |
2132 | 2012 Dec 29 | 1150 | 2013 Jan 25 | 1957 | Plot | List |
2131 | 2012 Dec 02 | 0402 | 2012 Dec 29 | 1150 | Plot | List |
2130 | 2012 Nov 04 | 2035 | 2012 Dec 02 | 0402 | Plot | List |
2129 | 2012 Oct 08 | 1329 | 2012 Nov 04 | 2035 | Plot | List |
2128 | 2012 Sep 11 | 0651 | 2012 Oct 08 | 1329 | Plot | List |
2127 | 2012 Aug 15 | 0051 | 2012 Sep 11 | 0651 | Plot | List |
2126 | 2012 Jul 18 | 1934 | 2012 Aug 15 | 0051 | Plot | List |
2125 | 2012 Jun 21 | 1445 | 2012 Jul 18 | 1934 | Plot | List |
2124 | 2012 May 25 | 0956 | 2012 Jun 21 | 1445 | Plot | List |
2123 | 2012 Apr 28 | 0433 | 2012 May 25 | 0956 | Plot | List |
2122 | 2012 Mar 31 | 2210 | 2012 Apr 28 | 0433 | Plot | List |
2121 | 2012 Mar 04 | 1446 | 2012 Mar 31 | 2210 | Plot | List |
2120 | 2012 Feb 06 | 0643 | 2012 Mar 04 | 1446 | Plot | List |
2119 | 2012 Jan 09 | 2231 | 2012 Feb 06 | 0643 | Plot | List |
2118 | 2011 Dec 13 | 1435 | 2012 Jan 09 | 2231 | Plot | List |
2117 | 2011 Nov 16 | 0700 | 2011 Dec 13 | 1435 | Plot | List |
2116 | 2011 Oct 19 | 2346 | 2011 Nov 16 | 0700 | Plot | List |
2115 | 2011 Sep 22 | 1656 | 2011 Oct 19 | 2346 | Plot | List |
2114 | 2011 Aug 26 | 1040 | 2011 Sep 22 | 1656 | Plot | List |
2113 | 2011 Jul 30 | 0506 | 2011 Aug 26 | 1040 | Plot | List |
2112 | 2011 Jul 03 | 0009 | 2011 Jul 30 | 0506 | Plot | List |
2111 | 2011 Jun 05 | 1924 | 2011 Jul 03 | 0009 | Plot | List |
2110 | 2011 May 09 | 1419 | 2011 Jun 05 | 1924 | Plot | List |
2109 | 2011 Apr 12 | 0821 | 2011 May 09 | 1419 | Plot | List |
2108 | 2011 Mar 16 | 0119 | 2011 Apr 12 | 0821 | Plot | List |
2107 | 2011 Feb 16 | 1727 | 2011 Mar 16 | 0119 | Plot | List |
2106 | 2011 Jan 20 | 0915 | 2011 Feb 16 | 1727 | Plot | List |
2105 | 2010 Dec 24 | 0111 | 2011 Jan 20 | 0915 | Plot | List |
2104 | 2010 Nov 26 | 1728 | 2010 Dec 24 | 0111 | Plot | List |
2103 | 2010 Oct 30 | 1006 | 2010 Nov 26 | 1728 | Plot | List |
2102 | 2010 Oct 03 | 0306 | 2010 Oct 30 | 1006 | Plot | List |
2101 | 2010 Sep 05 | 2035 | 2010 Oct 03 | 0306 | Plot | List |
2100 | 2010 Aug 09 | 1445 | 2010 Sep 05 | 2035 | Plot | List |
2099 | 2010 Jul 13 | 0935 | 2010 Aug 09 | 1445 | Plot | List |
2098 | 2010 Jun 16 | 0449 | 2010 Jul 13 | 0935 | Plot | List |
2097 | 2010 May 19 | 2355 | 2010 Jun 16 | 0449 | Plot | List |
2096 | 2010 Apr 22 | 1821 | 2010 May 19 | 2355 | Plot | List |
2095 | 2010 Mar 26 | 1144 | 2010 Apr 22 | 1821 | Plot | List |
2094 | 2010 Feb 27 | 0409 | 2010 Mar 26 | 1144 | Plot | List |
2093 | 2010 Jan 30 | 2001 | 2010 Feb 27 | 0409 | Plot | List |
2092 | 2010 Jan 03 | 1151 | 2010 Jan 30 | 2001 | Plot | List |
2091 | 2009 Dec 07 | 0400 | 2010 Jan 03 | 1151 | Plot | List |
2090 | 2009 Nov 09 | 2030 | 2009 Dec 07 | 0400 | Plot | List |
2089 | 2009 Oct 13 | 1320 | 2009 Nov 09 | 2030 | Plot | List |
2088 | 2009 Sep 16 | 0636 | 2009 Oct 13 | 1320 | Plot | List |
2087 | 2009 Aug 20 | 0029 | 2009 Sep 16 | 0636 | Plot | List |
2086 | 2009 Jul 23 | 1905 | 2009 Aug 20 | 0029 | Plot | List |
2085 | 2009 Jun 26 | 1412 | 2009 Jul 23 | 1905 | Plot | List |
2084 | 2009 May 30 | 0926 | 2009 Jun 26 | 1412 | Plot | List |
2083 | 2009 May 03 | 0411 | 2009 May 30 | 0926 | Plot | List |
2082 | 2009 Apr 05 | 2200 | 2009 May 03 | 0411 | Plot | List |
2081 | 2009 Mar 09 | 1446 | 2009 Apr 05 | 2200 | Plot | List |
2080 | 2009 Feb 10 | 0647 | 2009 Mar 09 | 1446 | Plot | List |
2079 | 2009 Jan 13 | 2234 | 2009 Feb 10 | 0647 | Plot | List |
2078 | 2008 Dec 17 | 1434 | 2009 Jan 13 | 2234 | Plot | List |
2077 | 2008 Nov 20 | 0656 | 2008 Dec 17 | 1434 | Plot | List |
2076 | 2008 Oct 23 | 2338 | 2008 Nov 20 | 0656 | Plot | List |
2075 | 2008 Sep 26 | 1643 | 2008 Oct 23 | 2338 | Plot | List |
2074 | 2008 Aug 30 | 1020 | 2008 Sep 26 | 1643 | Plot | List |
2073 | 2008 Aug 03 | 0439 | 2008 Aug 30 | 1020 | Plot | List |
2072 | 2008 Jul 06 | 2337 | 2008 Aug 03 | 0439 | Plot | List |
2071 | 2008 Jun 09 | 1852 | 2008 Jul 06 | 2337 | Plot | List |
2070 | 2008 May 13 | 1353 | 2008 Jun 09 | 1852 | Plot | List |
2069 | 2008 Apr 16 | 0806 | 2008 May 13 | 1353 | Plot | List |
2068 | 2008 Mar 20 | 0116 | 2008 Apr 16 | 0806 | Plot | List |
2067 | 2008 Feb 21 | 1731 | 2008 Mar 20 | 0116 | Plot | List |
2066 | 2008 Jan 25 | 0920 | 2008 Feb 21 | 1731 | Plot | List |
2065 | 2007 Dec 29 | 0113 | 2008 Jan 25 | 0920 | Plot | List |
2064 | 2007 Dec 01 | 1725 | 2007 Dec 29 | 0113 | Plot | List |
2063 | 2007 Nov 04 | 1000 | 2007 Dec 01 | 1725 | Plot | List |
2062 | 2007 Oct 08 | 0255 | 2007 Nov 04 | 1000 | Plot | List |
2061 | 2007 Sep 10 | 2018 | 2007 Oct 08 | 0255 | Plot | List |
2060 | 2007 Aug 14 | 1420 | 2007 Sep 10 | 2018 | Plot | List |
2059 | 2007 Jul 18 | 0904 | 2007 Aug 14 | 1420 | Plot | List |
2058 | 2007 Jun 21 | 0416 | 2007 Jul 18 | 0904 | Plot | List |
2057 | 2007 May 24 | 2327 | 2007 Jun 21 | 0416 | Plot | List |
2056 | 2007 Apr 27 | 1801 | 2007 May 24 | 2327 | Plot | List |
2055 | 2007 Mar 31 | 1136 | 2007 Apr 27 | 1801 | Plot | List |
2054 | 2007 Mar 04 | 0410 | 2007 Mar 31 | 1136 | Plot | List |
2053 | 2007 Feb 04 | 2005 | 2007 Mar 04 | 0410 | Plot | List |
2052 | 2007 Jan 08 | 1154 | 2007 Feb 04 | 2005 | Plot | List |
2051 | 2006 Dec 12 | 0358 | 2007 Jan 08 | 1154 | Plot | List |
2050 | 2006 Nov 14 | 2024 | 2006 Dec 12 | 0358 | Plot | List |
2049 | 2006 Oct 18 | 1311 | 2006 Nov 14 | 2024 | Plot | List |
2048 | 2006 Sep 21 | 0622 | 2006 Oct 18 | 1311 | Plot | List |
2047 | 2006 Aug 25 | 0008 | 2006 Sep 21 | 0622 | Plot | List |
2046 | 2006 Jul 28 | 1836 | 2006 Aug 25 | 0008 | Plot | List |
2045 | 2006 Jul 01 | 1340 | 2006 Jul 28 | 1836 | Plot | List |
2044 | 2006 Jun 04 | 0855 | 2006 Jul 01 | 1340 | Plot | List |
2043 | 2006 May 08 | 0347 | 2006 Jun 04 | 0855 | Plot | List |
2042 | 2006 Apr 10 | 2147 | 2006 May 08 | 0347 | Plot | List |
2041 | 2006 Mar 14 | 1443 | 2006 Apr 10 | 2147 | Plot | List |
2040 | 2006 Feb 15 | 0650 | 2006 Mar 14 | 1443 | Plot | List |
2039 | 2006 Jan 18 | 2238 | 2006 Feb 15 | 0650 | Plot | List |
2038 | 2005 Dec 22 | 1435 | 2006 Jan 18 | 2238 | Plot | List |
2037 | 2005 Nov 25 | 0652 | 2005 Dec 22 | 1435 | Plot | List |
2036 | 2005 Oct 28 | 2331 | 2005 Nov 25 | 0652 | Plot | List |
2035 | 2005 Oct 01 | 1631 | 2005 Oct 28 | 2331 | Plot | List |
2034 | 2005 Sep 04 | 1002 | 2005 Oct 01 | 1631 | Plot | List |
2033 | 2005 Aug 08 | 0413 | 2005 Sep 04 | 1002 | Plot | List |
2032 | 2005 Jul 11 | 2305 | 2005 Aug 08 | 0413 | Plot | List |
2031 | 2005 Jun 14 | 1819 | 2005 Jul 11 | 2305 | Plot | List |
2030 | 2005 May 18 | 1325 | 2005 Jun 14 | 1819 | Plot | List |
2029 | 2005 Apr 21 | 0748 | 2005 May 18 | 1325 | Plot | List |
2028 | 2005 Mar 25 | 0109 | 2005 Apr 21 | 0748 | Plot | List |
2027 | 2005 Feb 25 | 1732 | 2005 Mar 25 | 0109 | Plot | List |
2026 | 2005 Jan 29 | 0923 | 2005 Feb 25 | 1732 | Plot | List |
2025 | 2005 Jan 02 | 0114 | 2005 Jan 29 | 0923 | Plot | List |
2024 | 2004 Dec 05 | 1724 | 2005 Jan 02 | 0114 | Plot | List |
2023 | 2004 Nov 08 | 0954 | 2004 Dec 05 | 1724 | Plot | List |
2022 | 2004 Oct 12 | 0245 | 2004 Nov 08 | 0954 | Plot | List |
2021 | 2004 Sep 14 | 2003 | 2004 Oct 12 | 0245 | Plot | List |
2020 | 2004 Aug 18 | 1357 | 2004 Sep 14 | 2003 | Plot | List |
2019 | 2004 Jul 22 | 0834 | 2004 Aug 18 | 1357 | Plot | List |
2018 | 2004 Jun 25 | 0343 | 2004 Jul 22 | 0834 | Plot | List |
2017 | 2004 May 28 | 2256 | 2004 Jun 25 | 0343 | Plot | List |
2016 | 2004 May 01 | 1740 | 2004 May 28 | 2256 | Plot | List |
2015 | 2004 Apr 04 | 1126 | 2004 May 01 | 1740 | Plot | List |
2014 | 2004 Mar 08 | 0409 | 2004 Apr 04 | 1126 | Plot | List |
2013 | 2004 Feb 09 | 2009 | 2004 Mar 08 | 0409 | Plot | List |
2012 | 2004 Jan 13 | 1156 | 2004 Feb 09 | 2009 | Plot | List |
2011 | 2003 Dec 17 | 0357 | 2004 Jan 13 | 1156 | Plot | List |
2010 | 2003 Nov 19 | 2020 | 2003 Dec 17 | 0357 | Plot | List |
2009 | 2003 Oct 23 | 1303 | 2003 Nov 19 | 2020 | Plot | List |
2008 | 2003 Sep 26 | 0609 | 2003 Oct 23 | 1303 | Plot | List |
2007 | 2003 Aug 29 | 2348 | 2003 Sep 26 | 0609 | Plot | List |
2006 | 2003 Aug 02 | 1809 | 2003 Aug 29 | 2348 | Plot | List |
2005 | 2003 Jul 06 | 1308 | 2003 Aug 02 | 1809 | Plot | List |
2004 | 2003 Jun 09 | 0823 | 2003 Jul 06 | 1308 | Plot | List |
2003 | 2003 May 13 | 0322 | 2003 Jun 09 | 0823 | Plot | List |
2002 | 2003 Apr 15 | 2133 | 2003 May 13 | 0322 | Plot | List |
2001 | 2003 Mar 19 | 1440 | 2003 Apr 15 | 2133 | Plot | List |
2000 | 2003 Feb 20 | 0653 | 2003 Mar 19 | 1440 | Plot | List |
1999 | 2003 Jan 23 | 2241 | 2003 Feb 20 | 0653 | Plot | List |
1998 | 2002 Dec 27 | 1435 | 2003 Jan 23 | 2241 | Plot | List |
1997 | 2002 Nov 30 | 0649 | 2002 Dec 27 | 1435 | Plot | List |
1996 | 2002 Nov 02 | 2325 | 2002 Nov 30 | 0649 | Plot | List |
1995 | 2002 Oct 06 | 1621 | 2002 Nov 02 | 2325 | Plot | List |
1994 | 2002 Sep 09 | 0946 | 2002 Oct 06 | 1621 | Plot | List |
1993 | 2002 Aug 13 | 0349 | 2002 Sep 09 | 0946 | Plot | List |
1992 | 2002 Jul 16 | 2235 | 2002 Aug 13 | 0349 | Plot | List |
1991 | 2002 Jun 19 | 1747 | 2002 Jul 16 | 2235 | Plot | List |
1990 | 2002 May 23 | 1256 | 2002 Jun 19 | 1747 | Plot | List |
1989 | 2002 Apr 26 | 0729 | 2002 May 23 | 1256 | Plot | List |
1988 | 2002 Mar 30 | 0101 | 2002 Apr 26 | 0729 | Plot | List |
1987 | 2002 Mar 02 | 1732 | 2002 Mar 30 | 0101 | Plot | List |
1986 | 2002 Feb 03 | 0927 | 2002 Mar 02 | 1732 | Plot | List |
1985 | 2002 Jan 07 | 0116 | 2002 Feb 03 | 0927 | Plot | List |
1984 | 2001 Dec 10 | 1722 | 2002 Jan 07 | 0116 | Plot | List |
1983 | 2001 Nov 13 | 0949 | 2001 Dec 10 | 1722 | Plot | List |
1982 | 2001 Oct 17 | 0237 | 2001 Nov 13 | 0949 | Plot | List |
1981 | 2001 Sep 19 | 1949 | 2001 Oct 17 | 0237 | Plot | List |
1980 | 2001 Aug 23 | 1336 | 2001 Sep 19 | 1949 | Plot | List |
1979 | 2001 Jul 27 | 0806 | 2001 Aug 23 | 1336 | Plot | List |
1978 | 2001 Jun 30 | 0311 | 2001 Jul 27 | 0806 | Plot | List |
1977 | 2001 Jun 02 | 2225 | 2001 Jun 30 | 0311 | Plot | List |
1976 | 2001 May 06 | 1716 | 2001 Jun 02 | 2225 | Plot | List |
1975 | 2001 Apr 09 | 1113 | 2001 May 06 | 1716 | Plot | List |
1974 | 2001 Mar 13 | 0407 | 2001 Apr 09 | 1113 | Plot | List |
1973 | 2001 Feb 13 | 2012 | 2001 Mar 13 | 0407 | Plot | List |
1972 | 2001 Jan 17 | 1200 | 2001 Feb 13 | 2012 | Plot | List |
1971 | 2000 Dec 21 | 0357 | 2001 Jan 17 | 1200 | Plot | List |
1970 | 2000 Nov 23 | 2016 | 2000 Dec 21 | 0357 | Plot | List |
1969 | 2000 Oct 27 | 1256 | 2000 Nov 23 | 2016 | Plot | List |
1968 | 2000 Sep 30 | 0557 | 2000 Oct 27 | 1256 | Plot | List |
1967 | 2000 Sep 02 | 2329 | 2000 Sep 30 | 0557 | Plot | List |
1966 | 2000 Aug 06 | 1743 | 2000 Sep 02 | 2329 | Plot | List |
1965 | 2000 Jul 10 | 1236 | 2000 Aug 06 | 1743 | Plot | List |
1964 | 2000 Jun 13 | 0751 | 2000 Jul 10 | 1236 | Plot | List |
